Thank you for looking at our services for Employment Law. We regularly advise employers of all sizes across a wide range of industries on dealing with Employment Tribunal claims, early conciliation and other options for resolving employment disputes.
As an employer, you have a legal duty to provide a fair working environment that complies with all relevant legislation, while still needing to be able to manage your workforce effectively. If an employee has raised an issue or made a claim to an Employment Tribunal, it is essential to have the right expert advice to protect your business and reputation.
Our expert employment lawyers can guide you through each step of the process of dealing with an employment dispute, removing as much stress and uncertainty from the situation as possible. We can help you secure the best available outcome for your business as efficiently and cost-effectively as possible while minimising any negative impact on your commercial interests.
Our expert team have years of experience handling both straightforward and highly complex employment disputes at every level, from negotiation and early conciliation through to Employment Tribunal hearings and Employment Appeal Tribunals proceedings.
We appreciate that getting the right result is only one of the concerns when dealing with an employment dispute – protecting your reputation and making sure the matter is dealt with efficiently are often just as important. We therefore tailor our approach to your priorities, making sure we resolve your matter in way that works for you and your business.
Value for money and overall costs are important factors for any business, so we will provide you with a range of estimates and keep you updated on costs at all times. That way you can budget appropriately and be confident that we are handling your case cost-effectively.
Whether you wish to settle a claim or defend it at a Tribunal, we will provide an honest assessment of the situation and commercially-focused advice to make sure you are pursuing the best strategy for your business.
We are proud to hold the Lexcel Accreditation issued by the Law Society. This involves the firm undergoing a rigorous audit process which ensures we maintain the highest levels of client care.
Our approach to fees for defending a claim brought against your business for unfair or wrongful dismissal are set out below. The figures are indicative only and we will provide you with a fee estimate applicable to the circumstances of your case (which could be less or more than specified, dependent on your case, our level of involvement and your objectives).
There are various items we will consider when deciding what pricing band your case falls into. We will make this assessment and inform you of the relevant fees at the earliest opportunity.
Factors that may influence this include the need for:
(See below for factors affecting complexity)
Simple Case | Medium Complexity Case | High Complexity Case | |
Fee Range * | £7,000 – £15,000 | £15,000 – £30,000 | £30,000 – £60,000 |
Charge for attending a final hearing | 1 – 2 days (based on £1,500 per day) £1,500 – £3,000 | 2 – 4 days (based on £2,000 per day) £4,000 – £8,000 | 3 – 5 days (based on £2,000 per day) £6,000 – £10,000 |
VAT | £1,700 – £3,600 | £3,800 – £7,600 | £7,200 – £14,500 |
Total | £10,200 – £21,600 | £22,800 – £45,600 | £43,200 – £84,500 |
* Based on hourly rates (excluding VAT):
Partner £395, Associate £300, Assistant Solicitor £270, Trainee Solicitor £210, Paralegal £190.
*VAT is charged at the current rate of 20%.
In addition to our fees, we would usually engage a barrister to represent you at a final hearing due to their expertise in advocacy. As barristers are independent of our business these estimates are guides only.
Simple Case | Medium Complexity Case | High Complexity Case | |
Brief fee (preparation fee) and first day of hearing | £2,000 – £3,500 | £3,500 – £5,500 | £5,500 – £16,000 |
Each subsequent day of the hearing | £850 – £1,500 (1 day) | £1,500 – £3,000 (2 – 3 days) | £2,500 – £3,500 (2 – 4 days) |
VAT | £570 – £1,000 | £1,000 – £1,700 | £1,600 – £3,900 |
Total | £3,420 – £6,000 | £6,000 – £10,200 | £9,600 – £23,400 |
*VAT is charged at the current rate of 20%.
The fees quoted above do not include cases involving allegations outside of unfair or wrongful dismissal such as discrimination, which tend to increase the fees estimated.
The cost of your case is affected by the complexity of it. When we assess whether your case is simple or of medium or high complexity, the factors below are taken into account:
In the event that the issues become more complex than anticipated, we will make sure you are informed of this at the earliest opportunity and a clear estimate of those extra costs will be provided.
The time that it takes from taking your initial instructions to the final resolution of your matter depends largely on the stage at which your case is resolved.
If a settlement is reached during pre-claim conciliation, your case is likely to take 4-6 weeks. If your claim proceeds to a Final Hearing, your case is likely to take 6-9 months.
This is just an estimate and we will of course be able to give you a more accurate timescale once we have more information and as the matter progresses.
There are key milestones, which may vary according to your individual circumstances. They may be as follows:
If you have any immediate questions on this topic please do not hesitate to contact us using the enquiry form or call us on 01245 493939.
If you want to find out more about the services we can offer you, please feel free to get in touch.
Cookie | Duration | Description |
---|---|---|
CookieConsent | 1 year 1 month 4 days | This cookie stores the user's consent state for the current domain. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
SESSION | session | Description is currently not available. |
Select the practice areas that you would like to download or add to the portfolio
Title | Type | CV |
---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above People and Practice Areas?
Talk to one of our team: 01245 493939