Thank you for looking at our probate services. Coping with the death of a person can bring a mixture of emotions and the legal side of dealing with a person’s death can often be overwhelming and confusing. Having compassionate, experienced legal advice can make this difficult situation much easier on you and your loved ones.
Whether the deceased person left a Will or whether there is substantial wealth and property involved, the sense of burden can increase. Where a Will is in existence the Executors will need to apply for the grant of probate which will give them the legal right to administer the estate. Where there is no Will in existence, the Will is invalid, or it does not specify Executors, an Administrator will need to be appointed.
We have an experienced team who can assist you with every aspect of the probate process, reducing the administrative burden and advising sensitively on key decisions which need to be made when managing an estate. We are aware that administering an estate comes at a time of grief and high emotion, and that most people do not know the processes and legal requirements involved.
We will give you a clear time frame of how long probate should take, although this is largely dictated by third parties, but we will keep you and any beneficiaries advised throughout.
You will have the confidence that you are our priority, with our aim being that any member of the team is available to speak with you when you need some clarity and certainty at any stage in the process. We feel this provides reassurance and gives you an outlet for any concerns that you may have. Fees are generally paid out of the estate, so there may not be a need for you to fund the administration.
We are proud to hold Lexcel and are also members of Lawnet, both of which involve the firm undergoing rigorous audit processes which ensures we maintain high levels of client care.
The fees involved in a probate matter can vary and this will depend on the individual circumstances involved.
In some circumstances we are able to offer fixed fees but for those more complex and involved estates we work on an hourly charging rate, whereby you will be charged for each hour of work undertaken.
If they become applicable, our current hourly rates are as follows: | |
Partners & Directors | £380 – £430 plus VAT |
Senior Associate |
£330 plus VAT |
Solicitors | £270 – £300 plus VAT |
Trust & Estate Executives & Assistants | £215 – £270 plus VAT |
Private Client Executive | £250 plus VAT |
Senior Paralegals, Paralegals & Trainees | £140 – £215 plus VAT |
*VAT is charged at the current rate of 20%.
The range of fees will depend on issues such as the number of assets in the estate, the number of beneficiaries and whether the estate includes a business or any property.
Our Probate team is able to handle the full process for you and due to the level of expertise amongst our team members we are also able to take a holistic view allowing you to choose which areas of the process we assist you with and which you manage yourself.
To assist you in understanding the costs for a relatively straightforward estate, we have set out below an estimate of our costs where the estate fits within the list below.
Item | Amount |
VAT | Subtotal |
Legal Fees for grant of probate only | £2,100 | £420 | £2,520 |
Legal Fees for Estate administration | £3,000 | £600 | £3,600 |
Estimated total legal fee | £5,100 | £1,020 | £6,120 |
*VAT is charged at the current rate of 20%.
In some circumstances, we are often only required to assist with obtaining the Grant of Probate and in these instances we are sometimes able to provide you with a fixed fee. As part of the fixed fee, which is set out above within the pricing table, we will:
Disbursements are costs related to your matter that are payable to third parties, such as Land Registry fees or court fees. We handle the payment of the disbursements on your behalf to ensure a smoother process and they can then be reimbursed from estate funds.
Item | Amount |
VAT | Subtotal |
Probate Fee | 300.00 | 0.00 | 300.00 |
Office Copies for the Grant of Probate (each) | 0.50 | 0.00 | 0.50 |
Land Registry Search fee (in England and Wales) | 3.00 | 0.00 | 3.00 |
Bankruptcy Search fee (per beneficiary) | 2.00 | 0.00 | 2.00 |
There are various factors that will affect any Inheritance Tax due on an estate, including the size of the estate and any measures that were put in place by the deceased to limit the estates tax liability. It also depends on what IHT reliefs are available to the estate; and our experienced team, which includes tax advisers, can advise you on these. Many of the reliefs have time limits beyond which they cannot be claimed and penalties can be issued by HMRC where reliefs that the estate is not entitled to are claimed.
We do not believe that it would be sensible to attempt to provide at this stage an estimate of any tax that may be payable but our team can assist with this once we have an understanding of the estate and the reliefs that can be claimed. If you wish to know more about IHT then we would advise you to look on the HMRC Website as this can assist in general terms and their calculators can be found at: https://www.gov.uk/guidance/hmrc-tools-and-calculators#inheritance-tax-and-bereavement
In certain circumstances our fees can be fixed and the services included are set out above, however there may be factors within the estate which would typically increase the cost of the fees involved. Where there is likely to be any additional cost, we will make sure you are informed of this at the earliest opportunity and a clear estimate of those extra costs will be provided.
For example, in the event that there is no Will, the estate consists of any shareholdings (Stocks and Bonds), or IHT is payable and a formal property valuation is required, there is likely to be additional costs that could vary significantly depending on the estate and how it is to be handled.
Additional services that are not included in our fixed fee but we can assist with at the same time as acting on your behalf in the estate are:
On average, probate for the typical estate will take between 3 – 12 months. Generally, the time taken to obtain the Grant of Probate will take between 3 – 6 months, followed by the collection of assets and distribution of the assets which can take between 4 -12 months. If, however, IHT is payable or clearance is required from HMRC for income and/or capital gains tax is payable, all of which the team here can assist with, the timescales will be largely dictated by HMRC and can mean the estate cannot be finalised until two years after death.
With every transaction there are key milestones, which may vary according to individual circumstances. They may be as follows:
Whatever position you are in, executor, beneficiary, the Probate team here at Gepp Solicitors can offer advice and assistance, so please call us today on 01245 228125 to speak to a member of the team or contact us using the enquiry page.
If you want to find out more about the services we can offer you, please feel free to get in touch.
Cookie | Duration | Description |
---|---|---|
CookieConsent | 1 year 1 month 4 days | This cookie stores the user's consent state for the current domain. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
SESSION | session | Description is currently not available. |
Select the practice areas that you would like to download or add to the portfolio
Title | Type | CV |
---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above People and Practice Areas?
Talk to one of our team: 01245 493939